Skip to content

60 DAYS TO CHANGE YOUR MIND

AUSTRALIAN OWNED & DESIGNED

LIFETIME WARRANTY

60 DAYS TO CHANGE YOUR MIND

AUSTRALIAN OWNED & DESIGNED

LIFETIME WARRANTY

60 DAYS TO CHANGE YOUR MIND

AUSTRALIAN OWNED & DESIGNED

LIFETIME WARRANTY

60 DAYS TO CHANGE YOUR MIND

AUSTRALIAN OWNED & DESIGNED

LIFETIME WARRANTY

60 DAYS TO CHANGE YOUR MIND

AUSTRALIAN OWNED & DESIGNED

LIFETIME WARRANTY

60 DAYS TO CHANGE YOUR MIND

AUSTRALIAN OWNED & DESIGNED

LIFETIME WARRANTY

60 DAYS TO CHANGE YOUR MIND

AUSTRALIAN OWNED & DESIGNED

LIFETIME WARRANTY

60 DAYS TO CHANGE YOUR MIND

AUSTRALIAN OWNED & DESIGNED

LIFETIME WARRANTY

60 DAYS TO CHANGE YOUR MIND

AUSTRALIAN OWNED & DESIGNED

LIFETIME WARRANTY

60 DAYS TO CHANGE YOUR MIND

AUSTRALIAN OWNED & DESIGNED

LIFETIME WARRANTY

60 DAYS TO CHANGE YOUR MIND

AUSTRALIAN OWNED & DESIGNED

LIFETIME WARRANTY

60 DAYS TO CHANGE YOUR MIND

AUSTRALIAN OWNED & DESIGNED

LIFETIME WARRANTY

     
Menu
  • Home
     
  • AEVO Strength System
     
  • About Us
     
  • Contact
     
  • Blog
     
Log in
  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Afghanistan Afghanistan | AFN ؋
  • Åland Islands Åland Islands | EUR €
  • Albania Albania | ALL L
  • Algeria Algeria | DZD د.ج
  • Andorra Andorra | EUR €
  • Angola Angola | AUD $
  • Anguilla Anguilla | XCD $
  • Antigua & Barbuda Antigua & Barbuda | XCD $
  • Argentina Argentina | AUD $
  • Armenia Armenia | AMD դր.
  • Aruba Aruba | AWG ƒ
  • Ascension Island Ascension Island | SHP £
  • Australia Australia | AUD $
  • Austria Austria | EUR €
  • Azerbaijan Azerbaijan | AZN ₼
  • Bahamas Bahamas | BSD $
  • Bahrain Bahrain | AUD $
  • Bangladesh Bangladesh | BDT ৳
  • Barbados Barbados | BBD $
  • Belarus Belarus | AUD $
  • Belgium Belgium | EUR €
  • Belize Belize | BZD $
  • Benin Benin | XOF Fr
  • Bermuda Bermuda | USD $
  • Bhutan Bhutan | AUD $
  • Bolivia Bolivia | BOB Bs.
  • Bosnia & Herzegovina Bosnia & Herzegovina | BAM КМ
  • Botswana Botswana | BWP P
  • Brazil Brazil | AUD $
  • British Indian Ocean Territory British Indian Ocean Territory | USD $
  • British Virgin Islands British Virgin Islands | USD $
  • Brunei Brunei | BND $
  • Bulgaria Bulgaria | EUR €
  • Burkina Faso Burkina Faso | XOF Fr
  • Burundi Burundi | BIF Fr
  • Cambodia Cambodia | KHR ៛
  • Cameroon Cameroon | XAF CFA
  • Canada Canada | CAD $
  • Cape Verde Cape Verde | CVE $
  • Caribbean Netherlands Caribbean Netherlands | USD $
  • Cayman Islands Cayman Islands | KYD $
  • Central African Republic Central African Republic | XAF CFA
  • Chad Chad | XAF CFA
  • Chile Chile | AUD $
  • China China | CNY ¥
  • Christmas Island Christmas Island | AUD $
  • Cocos (Keeling) Islands Cocos (Keeling) Islands | AUD $
  • Colombia Colombia | AUD $
  • Comoros Comoros | KMF Fr
  • Congo - Brazzaville Congo - Brazzaville | XAF CFA
  • Congo - Kinshasa Congo - Kinshasa | CDF Fr
  • Cook Islands Cook Islands | NZD $
  • Costa Rica Costa Rica | CRC ₡
  • Côte d’Ivoire Côte d’Ivoire | XOF Fr
  • Croatia Croatia | EUR €
  • Curaçao Curaçao | ANG ƒ
  • Cyprus Cyprus | EUR €
  • Czechia Czechia | CZK Kč
  • Denmark Denmark | DKK kr.
  • Djibouti Djibouti | DJF Fdj
  • Dominica Dominica | XCD $
  • Dominican Republic Dominican Republic | DOP $
  • Ecuador Ecuador | USD $
  • Egypt Egypt | EGP ج.م
  • El Salvador El Salvador | USD $
  • Equatorial Guinea Equatorial Guinea | XAF CFA
  • Eritrea Eritrea | AUD $
  • Estonia Estonia | EUR €
  • Eswatini Eswatini | AUD $
  • Ethiopia Ethiopia | ETB Br
  • Falkland Islands Falkland Islands | FKP £
  • Faroe Islands Faroe Islands | DKK kr.
  • Fiji Fiji | FJD $
  • Finland Finland | EUR €
  • France France | EUR €
  • French Guiana French Guiana | EUR €
  • French Polynesia French Polynesia | XPF Fr
  • French Southern Territories French Southern Territories | EUR €
  • Gabon Gabon | XOF Fr
  • Gambia Gambia | GMD D
  • Georgia Georgia | AUD $
  • Germany Germany | EUR €
  • Ghana Ghana | AUD $
  • Gibraltar Gibraltar | GBP £
  • Greece Greece | EUR €
  • Greenland Greenland | DKK kr.
  • Grenada Grenada | XCD $
  • Guadeloupe Guadeloupe | EUR €
  • Guatemala Guatemala | GTQ Q
  • Guernsey Guernsey | GBP £
  • Guinea Guinea | GNF Fr
  • Guinea-Bissau Guinea-Bissau | XOF Fr
  • Guyana Guyana | GYD $
  • Haiti Haiti | AUD $
  • Honduras Honduras | HNL L
  • Hong Kong SAR Hong Kong SAR | HKD $
  • Hungary Hungary | HUF Ft
  • Iceland Iceland | ISK kr
  • India India | INR ₹
  • Indonesia Indonesia | IDR Rp
  • Iraq Iraq | AUD $
  • Ireland Ireland | EUR €
  • Isle of Man Isle of Man | GBP £
  • Israel Israel | ILS ₪
  • Italy Italy | EUR €
  • Jamaica Jamaica | JMD $
  • Japan Japan | JPY ¥
  • Jersey Jersey | AUD $
  • Jordan Jordan | AUD $
  • Kazakhstan Kazakhstan | KZT ₸
  • Kenya Kenya | KES KSh
  • Kiribati Kiribati | AUD $
  • Kosovo Kosovo | EUR €
  • Kuwait Kuwait | AUD $
  • Kyrgyzstan Kyrgyzstan | KGS som
  • Laos Laos | LAK ₭
  • Latvia Latvia | EUR €
  • Lebanon Lebanon | LBP ل.ل
  • Lesotho Lesotho | AUD $
  • Liberia Liberia | AUD $
  • Libya Libya | AUD $
  • Liechtenstein Liechtenstein | CHF CHF
  • Lithuania Lithuania | EUR €
  • Luxembourg Luxembourg | EUR €
  • Macao SAR Macao SAR | MOP P
  • Madagascar Madagascar | AUD $
  • Malawi Malawi | MWK MK
  • Malaysia Malaysia | MYR RM
  • Maldives Maldives | MVR MVR
  • Mali Mali | XOF Fr
  • Malta Malta | EUR €
  • Martinique Martinique | EUR €
  • Mauritania Mauritania | AUD $
  • Mauritius Mauritius | MUR ₨
  • Mayotte Mayotte | EUR €
  • Mexico Mexico | AUD $
  • Moldova Moldova | MDL L
  • Monaco Monaco | EUR €
  • Mongolia Mongolia | MNT ₮
  • Montenegro Montenegro | EUR €
  • Montserrat Montserrat | XCD $
  • Morocco Morocco | MAD د.م.
  • Mozambique Mozambique | AUD $
  • Myanmar (Burma) Myanmar (Burma) | MMK K
  • Namibia Namibia | AUD $
  • Nauru Nauru | AUD $
  • Nepal Nepal | NPR Rs.
  • Netherlands Netherlands | EUR €
  • New Caledonia New Caledonia | XPF Fr
  • New Zealand New Zealand | NZD $
  • Nicaragua Nicaragua | NIO C$
  • Niger Niger | XOF Fr
  • Nigeria Nigeria | NGN ₦
  • Niue Niue | NZD $
  • Norfolk Island Norfolk Island | AUD $
  • North Macedonia North Macedonia | MKD ден
  • Norway Norway | AUD $
  • Oman Oman | AUD $
  • Pakistan Pakistan | PKR ₨
  • Palestinian Territories Palestinian Territories | ILS ₪
  • Panama Panama | USD $
  • Papua New Guinea Papua New Guinea | PGK K
  • Paraguay Paraguay | PYG ₲
  • Peru Peru | PEN S/
  • Philippines Philippines | PHP ₱
  • Pitcairn Islands Pitcairn Islands | NZD $
  • Poland Poland | PLN zł
  • Portugal Portugal | EUR €
  • Qatar Qatar | QAR ر.ق
  • Réunion Réunion | EUR €
  • Romania Romania | RON Lei
  • Russia Russia | AUD $
  • Rwanda Rwanda | RWF FRw
  • Samoa Samoa | WST T
  • San Marino San Marino | EUR €
  • São Tomé & Príncipe São Tomé & Príncipe | STD Db
  • Saudi Arabia Saudi Arabia | SAR ر.س
  • Senegal Senegal | XOF Fr
  • Serbia Serbia | RSD РСД
  • Seychelles Seychelles | AUD $
  • Sierra Leone Sierra Leone | SLL Le
  • Singapore Singapore | SGD $
  • Sint Maarten Sint Maarten | ANG ƒ
  • Slovakia Slovakia | EUR €
  • Slovenia Slovenia | EUR €
  • Solomon Islands Solomon Islands | SBD $
  • Somalia Somalia | AUD $
  • South Africa South Africa | AUD $
  • South Georgia & South Sandwich Islands South Georgia & South Sandwich Islands | GBP £
  • South Korea South Korea | KRW ₩
  • South Sudan South Sudan | AUD $
  • Spain Spain | EUR €
  • Sri Lanka Sri Lanka | LKR ₨
  • St. Barthélemy St. Barthélemy | EUR €
  • St. Helena St. Helena | SHP £
  • St. Kitts & Nevis St. Kitts & Nevis | XCD $
  • St. Lucia St. Lucia | XCD $
  • St. Martin St. Martin | EUR €
  • St. Pierre & Miquelon St. Pierre & Miquelon | EUR €
  • St. Vincent & Grenadines St. Vincent & Grenadines | XCD $
  • Sudan Sudan | AUD $
  • Suriname Suriname | AUD $
  • Svalbard & Jan Mayen Svalbard & Jan Mayen | AUD $
  • Sweden Sweden | SEK kr
  • Switzerland Switzerland | CHF CHF
  • Taiwan Taiwan | TWD $
  • Tajikistan Tajikistan | TJS ЅМ
  • Tanzania Tanzania | TZS Sh
  • Thailand Thailand | THB ฿
  • Timor-Leste Timor-Leste | USD $
  • Togo Togo | XOF Fr
  • Tokelau Tokelau | NZD $
  • Tonga Tonga | TOP T$
  • Trinidad & Tobago Trinidad & Tobago | TTD $
  • Tristan da Cunha Tristan da Cunha | GBP £
  • Tunisia Tunisia | AUD $
  • Türkiye Türkiye | AUD $
  • Turkmenistan Turkmenistan | AUD $
  • Turks & Caicos Islands Turks & Caicos Islands | USD $
  • Tuvalu Tuvalu | AUD $
  • U.S. Outlying Islands U.S. Outlying Islands | USD $
  • Uganda Uganda | UGX USh
  • Ukraine Ukraine | UAH ₴
  • United Arab Emirates United Arab Emirates | AED د.إ
  • United Kingdom United Kingdom | GBP £
  • United States United States | USD $
  • Uruguay Uruguay | UYU $U
  • Uzbekistan Uzbekistan | UZS so'm
  • Vanuatu Vanuatu | VUV Vt
  • Vatican City Vatican City | EUR €
  • Venezuela Venezuela | USD $
  • Vietnam Vietnam | VND ₫
  • Wallis & Futuna Wallis & Futuna | XPF Fr
  • Western Sahara Western Sahara | MAD د.م.
  • Yemen Yemen | YER ﷼
  • Zambia Zambia | AUD $
  • Zimbabwe Zimbabwe | USD $
AEVO Fit
  • Home
  • AEVO Strength System
  • About Us
  • Contact
  • Blog
Log in
Cart

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your Cart

0
Cart reserved for
Ships ~27th Nov·Pre-order for priority dispatch·Ships ~27th Nov·Pre-order for priority dispatch·Ships ~27th Nov·Pre-order for priority dispatch·
Ships ~27th Nov·Pre-order for priority dispatch·Ships ~27th Nov·Pre-order for priority dispatch·Ships ~27th Nov·Pre-order for priority dispatch·

Loading...

Total$0.00

  • American express payment method American Express
  • Apple pay payment method Apple Pay
  • Google pay payment method Google Pay
  • Afterpay payment method Afterpay
  • Paypal payment method PayPal
  • Master payment method Mastercard
  • Visa payment method Visa

60-Day Guarantee 

The AEVO
journal

Training guidance, movement science and real stories — everything you need to build strength that fits your life.

Woman in a black sports bra and bike shorts performs a seated row on the floor of a bright living room, legs extended with the AEVO Strength Kit bands looped around her feet, pulling the handle to her torso with an upright chest and elbows back.

back · 10 min read

Resistance Band Seated Row: Loads, Setup and a 6-Week Plan

A banded seated row starts at 25 kg for 3 sets of 12. Setup, why it takes the heaviest upper-body band, and a six-week plan.

Read article
Woman doing a resistance band bent-over row, hinged at the hips with elbows driving back, in a bright modern living room.

back · 10 min read

Resistance Band Bent-Over Row: Loads, Setup and a 6-Week Plan

Start a banded bent-over row at 20 kg for 3 sets of 12. Setup, why the band is heaviest at the ribcage...

A woman in a black tank top and cream shorts stands in a bright living room holding a black resistance bar at shoulder height, with the resistance bands anchored under her feet, in the front rack position for a squat or overhead press.

overhead press · 11 min read

Resistance Band Overhead Press: Loads, Setup and a Plan

A resistance band overhead press works at 15 kg of combined band resistance for 3 sets of 10 reps. Setup step by...

Man performing a standing bicep curl with AEVO resistance bands anchored low, holding the handles at shoulder height in a modern home kitchen.

arms · 10 min read

Resistance Band Arm Exercises: Loads, Anchors and a Plan

Biceps take 10–20 kg, triceps 15–30 kg, and a two-armed movement needs roughly double the band a single-armed one does. Ten arm...

AEVO Fit resistance band chest fly — man performing a mid-height cable fly variation with arms extended forward and hands clasped, band anchored at shoulder height to the right, kitchen setting

chest · 7 min read

Resistance Band Chest Exercises: Anchor Heights, Loads and Reps

Seven resistance band chest exercises across three anchor heights, with the starting band in kg, sets and reps for each, plus a...

Train with us weekly

One email a week: a programme, a movement breakdown, and nothing else.

AEVO Fit logo

Shop

  • Home
  • Shop All
  • AEVO Strength System

Help

  • Contact
  • Track your Order
  • Warranty

Company

  • About Us
  • Blog
  • Facebook
  • Instagram
  • YouTube
  • TikTok
Payment methods
  • American Express
  • Apple Pay
  • Bancontact
  • BLIK
  • Google Pay
  • iDEAL Wero
  • Mastercard
  • MB WAY
  • PayPal
  • Satispay
  • Shop Pay
  • Union Pay
  • Visa
© 2026, AEVO Fit
  • Privacy policy
  • Refund policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.